Week 12 of winter competition on Saturday 16 August; Winter Track & Field at SA Athletics Stadium.
No additional charge payable – SAMA will cover the cost of entry.
There will be no requirement to pay a stadium entry fee at the gate.
Timetable
GENERAL
| SETUP | 12.00pm |
| FINISH | 3.45pm |
| EXIT | 4.00pm |
TRACK
| 60m | 12.30pm |
| 200m | 1.00pm |
| 800m | 1.10pm |
| 100m | 1.35pm |
| 1500mW | 1.45pm |
| 1500m | 2.10pm |
| 400m | 2.35pm |
| 3000m | 2.55pm |
| 3000mW | 2.55pm |
| 5000m | 2.55pm |
| 5000mW | 2.55pm |
THROWS
| Hammer | 12.30pm |
| Discus | 1.20pm |
| Shot | 1.55pm |
| Javelin | 2.35pm |
| Weight | 3.10pm |
JUMPS
| LJ | 12.35pm |
| TJ | 1.45pm |
| HJ | 2.55pm |



