|
|
![]() |
SOUTH
AUSTRALIAN MASTERS ATHLETICS Inc
Coaches Comments and Training Hints |
Peter Sandery training group information
| It hurts - Training Pain - author Peter Sandery | Plantar fascitis injury - Pain in the mid section of the bottom of the heel - author Peter Sandery |
| Think and ye shall do - Training does not just affect the muscles in the body, it also involves the brain - author Peter Sandery | Age and Performance (running that is) - the impact of age on aerobic capacity - author Peter Sandery |
| What does a distance runner need? - author Peter Sandery | Interval Training - author Peter Sandery |
| Masters Athletes - middle and long distance running - author Peter Sandery | Lower back Injuries - author Peter Sandery |
| Improving/maintaining maximum oxygen uptake (VO2max) - author Peter Sandery | High pressure performance - author Peter Sandery |
| Speed Endurance 1 – middle distance - author Peter Sandery | Speed Endurance 2 – long distance - author Peter Sandery |
| Running Shoes - Do my feet look big in these? - author Peter Sandery | Stretching - when to stretch - author Peter Sandery |
| Fatigue - Muscle or mind? - author Peter Sandery | Running and Diet - author Peter Sandery |
| Running and Drinking - author Peter Sandery | Age related loss of muscle function – Peter Sandery |
| Training with a Goal - author Peter Sandery | Distance Versus Speed - author Peter Sandery |
| Less Spring, Less Speed - author Peter Sandery | Iron and Body Fat - author Peter Sandery |
| Age Graded Tables - author Peter Sandery | Perceived Effort - author Peter Sandery |
| Fatigue - the sum of its parts - author Peter Sandery | Training paces (revisted) - author Peter Sandery |
|
Outstanding Runners - author Peter Sandery |
Age graded table explained - author Peter Sandery (Link to calculator) |