| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Athletic Track & Field | |||||||
| 2 | PO Box 292 O'HALLORAN HILL SA 5158 SOUTH AUSTRALIA | |||||||
| 3 | Tel: 61+ 8 8381 3188 Fax: 61+ 8 8381 3588 E-mail: telescopes@adam.com.au | |||||||
| 4 | http://www.telescopes- |
|||||||
| 5 | ||||||||
| 6 | Catalogue 2010 | |||||||
| 7 | Updated 29th March 2010 | |||||||
| 8 | Please confirm all pricing due to fluctuations | |||||||
| 9 | Pictures | Name of Goods | Model No. | Type | Cert. | Description | Material | Unit Price |
| 10 | Email for a Delivery Quote | |||||||
| 11 | Olympic Gamess competition javelin ( Steel Alloy ) | |||||||
| 12 | Men's Javelin | TOP-B001 | competition | IAAF | 800G, multicoloured, required meter | Special Alloy Steel | $1015AUD | |
| 13 | Men's Javelin | TOP-B002 | competition | 700G, multicoloured, required meter | $1005AUD | |||
| 14 | Women's Javelin | TOP-B003 | competition | IAAF | 600G, multicoloured, required meter | $988AUD | ||
| 15 | Javelin with Alloy Steel for International Competition | |||||||
| 16 | Men's Javelin | TOP-B101 | competition | IAAF | 800G, multicoloured, required meter | Special Alloy Steel | $782AUD | |
| 17 | Men's Javelin | TOP-B102 | competition | 700G, multicoloured, required meter | Special Alloy Steel | $763AUD | ||
| 18 | Women's Javelin | TOP-B103 | competition | IAAF | 600G, multicoloured, required meter | Special Alloy Steel | $744AUD | |
| 19 | High-Grade Javelin with Alloy Steel for Competition | |||||||
| 20 | Men's Javelin | TOP-B201 | competition | IAAF | 800G, multicoloured | Special Alloy Steel | $763AUD | |
| 21 | Men's Javelin | TOP-B202 | competition | 700G, multicoloured | Special Alloy Steel | $750AUD | ||
| 22 | Women's Javelin | TOP-B203 | competition | IAAF | 600G, multicoloured | Special Alloy Steel | $737AUD | |
| 23 | Alloy Steel Javelin for Training | |||||||
| 24 | Special javelin | TOP-B301 | Training | / | 800g Competition standard Javelin weight: 750g | Special Alloy Steel | $725AUD | |
| 25 | Special javelin | TOP-B302 | Training | / | 700g Competition standard Javelin weight: 650g | Special Alloy Steel | $713AUD | |
| 26 | Special javelin | TOP-B303 | Training | / | 600g Competition standard Javelin weight: 550g | Special Alloy Steel | $694AUD | |
| 27 | Special javelin | TOP-B304 | Training | / | 600g Competition standard Javelin weight: 500g | Special Alloy Steel | $685AUD | |
| 28 | Special javelin | TOP-B305 | Training | / | 900g | Special Alloy Steel | $732AUD | |
| 29 | Special javelin | TOP-B306 | Training | / | 1000g | Special Alloy Steel | $744AUD | |
| 30 | Alloy Steel Javelin for Training | |||||||
| 31 | Men's Javelin | TOP-B311 | Training | / | 800G | Special Alloy Steel | $682AUD | |
| 32 | Women's Javelin | TOP-B312 | Training | / | 600G | Special Alloy Steel | $657AUD | |
| 33 | Men's Javelin | TOP-B313 | Training | / | 700G | Special Alloy Steel | $669AUD | |
| 34 | High-grade Javelin | |||||||
| 35 | Men's Javelin | TOP-B401 | Competition | IAAF | 800g, three-colour, required meter | High grade alloy aluminium | $119AUD | |
| 36 | Men's Javelin | TOP-B402 | Competition | Beijing 2008 Olympic Games | 700g. Three-colour, required meter | $107AUD | ||
| 37 | Women's Javelin | TOP-B403 | Competition | IAAF | 600g, three-colour, required meter | $107AUD | ||
| 38 | Competition Javelin | |||||||
| 39 | Men's Javelin | TOP-B404 | Competition | IAAF | 800g, two-colour | High grade alloy aluminium | $94AUD | |
| 40 | Men's Javelin | TOP-B405 | Competition | Beijing 2008 Olympic Games | 700g, two-colour | $94AUD | ||
| 41 | Women's Javelin | TOP-B406 | Competition | IAAF | 600g, two-colour | $82AUD | ||
| 42 | Women's Javelin | TOP-B407 | Competition | 500g, two-colour | $75AUD | |||
| 43 | Junior/ Master's Javelin | TOP-B408 | Competition | Beijing 2008 Olympic Games | 400g, two-colour | $75AUD | ||
| 44 | Junior/ Master's Javelin | TOP-B409 | Competition | 300g, two-colour | $69AUD | |||
| 45 | Training Javelin | |||||||
| 46 | Training javelin | TOP-B501 | Training | 1000g, single colour | Alloy aluminium | $100AUD | ||
| 47 | TOP-B502 | Training | 900g, single colour | $100AUD | ||||
| 48 | TOP-B503 | Training | 800g, single colour | $75AUD | ||||
| 49 | TOP-B504 | Training | 700g, single colour | $69AUD | ||||
| 50 | TOP-B505 | Training | 600g, single colour | $69AUD | ||||
| 51 | TOP-B506 | Training | 500g, single colour | $63AUD | ||||
| 52 | TOP-B507 | Training | 400g, single colour | $63AUD | ||||
| 53 | TOP-B508 | Training | 300g, single colour | $63AUD | ||||
| 54 | Rubber Javelin | |||||||
| 55 | Rubber Javelin | TOP-B509 | 1000g, rubber tip | Alloy aluminium | $113AUD | |||
| 56 | TOP-B510 | 900g, rubber tip | $107AUD | |||||
| 57 | TOP-B511 | 800g, rubber tip | $100AUD | |||||
| 58 | TOP-B512 | 700g, rubber tip | $94AUD | |||||
| 59 | TOP-B513 | 600g, rubber tip | $82AUD | |||||
| 60 | TOP-B514 | 500g, rubber tip | $82AUD | |||||
| 61 | TOP-B515 | 400g, rubber tip | $74AUD | |||||
| 62 | TOP-B516 | 300g, rubber tip | $70AUD | |||||
| 63 | Javelin Accessories Equipment | |||||||
| 64 | Javelin Cart | TOP-B601-1 | Movable | Steel | $369AUD | |||
| 65 | TOP-B601-2 | Beijing 2008 Olympic Games | Movable | Steel | $400AUD | |||
| 66 | TOP-B601-3 | Movable | Steel | $400AUD | ||||
| 67 | TOP-B601-4 | Movable | Steel | $475AUD | ||||
| 68 | Javelin Throw Line | TOP-B602-1 | competition | Steel | $225AUD | |||
| 69 | Distance Marker Javelin / Discus | TOP-B603 | 40-95M, 12pcs / set | Fibreglass | $438AUD | |||
| 70 | Javelin bag | TOP-B605 | Holds 1 Javelin | $88AUD | ||||
| 71 | TOP-B606 | Holds 3 Javelin | $88AUD | |||||
| 72 | TOP-B607 | Holds 5 Javelin | $100AUD | |||||
| 73 | Combination of Throwing Equipment Trolley | TOP-B608 | Movable | Steel | $369AUD | |||
| 74 | Hammer | |||||||
| 75 | Hammers for International Competition | |||||||
| 76 | Men's Hammer | TOP-L101 | Competition | IAAF | 7.26kg, Φ110 | Stainless steel | $538AUD | |
| 77 | TOP-L102 | Competition | IAAF | 7.26kg, Φ113 | $519AUD | |||
| 78 | TOP-L103 | Competition | IAAF | 7.26kg, Φ115 | $513AUD | |||
| 79 | TOP-L104 | Competition | IAAF | 7.26kg, Φ120 | $494AUD | |||
| 80 | TOP-L105 | Competition | IAAF | 7.26kg, Φ125 | $475AUD | |||
| 81 | TOP-L106 | Competition | IAAF | 7.26kg, Φ129 | $463AUD | |||
| 82 | Women's Hammer | TOP-L107 | Competition | IAAF | 4kg, Φ95 | $369AUD | ||
| 83 | TOP-L108 | Competition | IAAF | 4kg, Φ99 | $363AUD | |||
| 84 | TOP-L109 | Competition | IAAF | 4kg, Φ103 | $338AUD | |||
| 85 | TOP-L110 | Competition | IAAF | 4kg, Φ105 | $332AUD | |||
| 86 | TOP-L111 | Competition | IAAF | 4kg, Φ109 | $339AUD | |||
| 87 | High-Grade Hammers for International Competition | |||||||
| 88 | Hammer for Men | TOP-L201 | Competition | IAAF | 7.26kg, Φ110 | Carbon steel, anodised ti,co and cr | $313AUD | |
| 89 | TOP-L202 | Competition | IAAF | 7.26kg, Φ113 | $300AUD | |||
| 90 | TOP-L203 | Competition | IAAF | 7.26kg, Φ115 | $269AUD | |||
| 91 | TOP-L204 | Competition | IAAF | 7.26kg, Φ120 | $250AUD | |||
| 92 | TOP-L205 | Competition | IAAF | 7.26kg, Φ125 | $238AUD | |||
| 93 | TOP-L206 | Competition | IAAF | 7.26kg, Φ129 | $225AUD | |||
| 94 | High-Grade Hammers for International Competition | |||||||
| 95 | Junior/ Master's Hammer | TOP-L207 | Competition | 6kg, Φ105 | Carbon steel, anodised ti,co and cr | $257AUD | ||
| 96 | TOP-L208 | Competition | 6kg, Φ110 | $244AUD | ||||
| 97 | TOP-L209 | Competition | 6kg, Φ115 | $229AUD | ||||
| 98 | TOP-L210 | Competition | 6kg, Φ120 | $219AUD | ||||
| 99 | Junior/ Master's Hammer | TOP-L211 | Competition | 5kg, Φ100 | $213AUD | |||
| 100 | TOP-L212 | Competition | 5kg, Φ105 | $207AUD | ||||
| 101 | TOP-L213 | Competition | 5kg, Φ110 | $194AUD | ||||
| 102 | TOP-L214 | Competition | 5kg, Φ115 | $188AUD | ||||
| 103 | High-Grade Hammers for International Competition | |||||||
| 104 | Women's Hammer | TOP-L215 | Competition | IAAF | 4kg, Φ95 | Carbon steel, anodised ti,co and cr | $188AUD | |
| 105 | TOP-L216 | Competition | IAAF | 4kg, Φ99 | $175AUD | |||
| 106 | TOP-L217 | Competition | IAAF | 4kg, Φ103 | $175AUD | |||
| 107 | TOP-L218 | Competition | IAAF | 4kg, Φ105 | $163AUD | |||
| 108 | TOP-L219 | Competition | IAAF | 4kg, Φ109 | $157AUD | |||
| 109 | Junior/ Master's Hammer | TOP-L220 | Competition | 3kg, Φ90 | $150AUD | |||
| 110 | TOP-L221 | Competition | 3kg, Φ95 | $144AUD | ||||
| 111 | TOP-L222 | Competition | 3kg, Φ100 | $138AUD | ||||
| 112 | Hammers for Common Competition | |||||||
| 113 | Hammer | TOP-L301 | Competition | IAAF | 7.26kg | Carbon steel | $225AUD | |
| 114 | TOP-L302 | Competition | 6kg | $188AUD | ||||
| 115 | TOP-L303 | Competition | 5kg | $163AUD | ||||
| 116 | TOP-L304 | Competition | IAAF | 4kg | $150AUD | |||
| 117 | TOP-L305 | Competition | 3kg | $132AUD | ||||
| 118 | Hammer for Training | |||||||
| 119 | Hammer | TOP-L401 | Training | 8kg | Carbon steel | $294AUD | ||
| 120 | Hammer | TOP-L402 | Training | 9kg | Carbon steel | $318AUD | ||
| 121 | Hammer | TOP-L403 | Training | 10kg | Carbon steel | $332AUD | ||
| 122 | Hammer Accessories Equipments | |||||||
| 123 | Hammer Wire | TOP-L404 | Competition | IAAF | Spring steel | $15AUD | ||
| 124 | Hammer Handle | TOP-L405 | Competition | IAAF | Steel and aluminium | $22AUD | ||
| 125 | Hammer glove | TOP-L406 | Left hand | Sheepskin | $22AUD | |||
| 126 | Hammer glove | TOP-L407 | Right hand | $22AUD | ||||
| 127 | Hammer Circle | TOP-L409-1 | Competition | Φ2.135m | Steel | $300AUD | ||
| 128 | Hammer Conversion Circle | TOP-L409-2 | competition | IAAF | Φ2.5+2.135m | Steel | $606AUD | |
| 129 | Hammer Cart | TOP-L410-1 | Movable | Steel | $382AUD | |||
| 130 | Hammer Cart | TOP-L410-2 | competition | Beijing 2008 Olympic Games | Movable | Steel | $480AUD | |
| 131 | Distance mark for Hammer | TOP-L408 | 40-95M, 12pcs / set | Fibreglass | $525AUD | |||
| 132 | Shot | |||||||
| 133 | Shots for International Competition | |||||||
| 134 | Men's Shot | TOP-Q101 | Competition | IAAF | 7.26kg, Φ110 | Stainless alloy steel | $456AUD | |
| 135 | TOP-Q102 | Competition | IAAF | 7.26kg, Φ113 | $442AUD | |||
| 136 | TOP-Q103 | Competition | IAAF | 7.26kg, Φ115 | $437AUD | |||
| 137 | TOP-Q104 | Competition | IAAF | 7.26kg, Φ120 | $407AUD | |||
| 138 | TOP-Q105 | Competition | IAAF | 7.26kg, Φ125 | $400AUD | |||
| 139 | TOP-Q106 | Competition | IAAF | 7.26kg, Φ129 | $388AUD | |||
| 140 | Women's shot | TOP-Q107 | Competition | IAAF | 4kg, Φ95 | $338AUD | ||
| 141 | TOP-Q108 | Competition | IAAF | 4kg, Φ99 | $331AUD | |||
| 142 | TOP-Q109 | Competition | IAAF | 4kg, Φ103 | $313AUD | |||
| 143 | TOP-Q110 | Competition | IAAF | 4kg, Φ105 | $294AUD | |||
| 144 | TOP-Q111 | Competition | IAAF | 4kg, Φ109 | $282AUD | |||
| 145 | Shots for High-Grade Competition | |||||||
| 146 | Men's Shot | TOP-Q201 | Competition | IAAF | 7.26kg, Φ110 | Carbon steel, anodised ti,co and cr | $307AUD | |
| 147 | TOP-Q202 | Competition | IAAF | 7.26kg, Φ113 | $275AUD | |||
| 148 | TOP-Q203 | Competition | IAAF | 7.26kg, Φ115 | $250AUD | |||
| 149 | Shots for High-Grade Competition | |||||||
| 150 | Men's Shot | TOP-Q204 | Competition | IAAF | 7.26kg, Φ120 | Carbon steel, anodised ti,co and cr | $232AUD | |
| 151 | TOP-Q205 | Competition | IAAF | 7.26kg, Φ125 | $219AUD | |||
| 152 | TOP-Q206 | Competition | IAAF | 7.26kg, Φ129 | US$207.00 | |||
| 153 | Men/Master's Shot | TOP-Q207 | Competition | Beijing 2008 Olympic Games | 6kg, Φ105 | $244AUD | ||
| 154 | TOP-Q208 | Competition | Beijing 2008 Olympic Games | 6kg, Φ110 | $232AUD | |||
| 155 | TOP-Q209 | Competition | Beijing 2008 Olympic Games | 6kg, Φ115 | $219AUD | |||
| 156 | TOP-Q210 | Competition | Beijing 2008 Olympic Games | 6kg, Φ120 | $200AUD | |||
| 157 | Men/Master's Shot | TOP-Q211 | Competition | Beijing 2008 Olympic Games | 5kg, Φ100 | $200AUD | ||
| 158 | TOP-Q212 | Competition | Beijing 2008 Olympic Games | 5kg, Φ105 | $194AUD | |||
| 159 | TOP-Q213 | Competition | Beijing 2008 Olympic Games | 5kg, Φ110 | $188AUD | |||
| 160 | TOP-Q214 | Competition | Beijing 2008 Olympic Games | 5kg, Φ115 | $182AUD | |||
| 161 | Women's shot | TOP-Q215 | Competition | IAAF | 4kg, Φ95 | $175AUD | ||
| 162 | TOP-Q216 | Competition | IAAF | 4kg, Φ99 | $157AUD | |||
| 163 | TOP-Q217 | Competition | IAAF | 4kg, Φ103 | $150AUD | |||
| 164 | TOP-Q218 | Competition | IAAF | 4kg, Φ105 | $144AUD | |||
| 165 | TOP-Q219 | Competition | IAAF | 4kg, Φ109 | $138AUD | |||
| 166 | Shots for High-Grade Competition | |||||||
| 167 | Junior/ Master's Shot | TOP-Q220 | Competition | Beijing 2008 Olympic Games | 3kg, Φ90 | Carbon steel, anodised ti,co and cr | $138AUD | |
| 168 | Shot for Junior Women | TOP-Q221 | Competition | Beijing 2008 Olympic Games | 3kg, Φ95 | $132AUD | ||
| 169 | Shot for Junior Women | TOP-Q222 | Competition | Beijing 2008 Olympic Games | 3kg, Φ99 | $125AUD | ||
| 170 | Shots for Middle-Grade Competition (Steel) | |||||||
| 171 | Various Shots | TOP-Q301 | Competition | Beijing 2008 Olympic Games | 3kg | Carbon steel, Colourful | $125AUD | |
| 172 | TOP-Q302 | Competition | 4kg | Carbon steel, Colourful | $138AUD | |||
| 173 | TOP-Q303 | Competition | Beijing 2008 Olympic Games | 5kg | Carbon steel, Colourful | $157AUD | ||
| 174 | TOP-Q304 | Competition | Beijing 2008 Olympic Games | 6kg | Carbon steel, Colourful | $182AUD | ||
| 175 | TOP-Q305 | Competition | 7.26kg | Carbon steel, Colourful | $219AUD | |||
| 176 | TOP-Q306 | Competition | 8kg | Carbon steel, Colourful | $250AUD | |||
| 177 | TOP-Q307 | Competition | 9kg | Carbon steel, Colourful | $275AUD | |||
| 178 | TOP-Q308 | Competition | 10kg | Carbon steel, Colourful | US$300.00 | |||
| 179 | Shots for Common Competition | |||||||
| 180 | Various Shots | TOP-Q401 | Competition | 7.26kg | Cast iron, colourful | $132AUD | ||
| 181 | TOP-Q402 | Competition | 6kg | Cast iron, colourful | $113AUD | |||
| 182 | TOP-Q403 | Competition | 5kg | Cast iron, colourful | $88AUD | |||
| 183 | TOP-Q404 | Competition | 4kg | Cast iron, colourful | $69AUD | |||
| 184 | TOP-Q405 | Competition | 3kg | Cast iron, colourful | $63AUD | |||
| 185 | Shots for Training | |||||||
| 186 | Various Shots | TOP-Q501 | 1kg | Cast iron, colourful | $38AUD | |||
| 187 | TOP-Q502 | 1.5kg | Cast iron, colourful | $42AUD | ||||
| 188 | TOP-Q503 | 2kg | Cast iron, colourful | $50AUD | ||||
| 189 | TOP-Q504 | 2.5kg | Cast iron, colourful | $60AUD | ||||
| 190 | TOP-Q505 | 3.5kg | Cast iron, colourful | $65AUD | ||||
| 191 | TOP-Q506 | 4.5kg | Cast iron, colourful | $75AUD | ||||
| 192 | TOP-Q507 | 5.5kg | Cast iron, colourful | $88AUD | ||||
| 193 | TOP-Q508 | 8kg | Cast iron, colourful | $169AUD | ||||
| 194 | TOP-Q509 | 9kg | Cast iron, colourful | $188AUD | ||||
| 195 | TOP-Q510 | 10kg | Cast iron, colourful | $207AUD | ||||
| 196 | TOP-Q511 | 3kg, Dia. Is same as 4kg | Cast iron, colourful | $68AUD | ||||
| 197 | TOP-Q512 | 3.25kg, Dia. Is same as 4kg | Cast iron, colourful | $70AUD | ||||
| 198 | TOP-Q513 | 3.5kg, Dia. Is same as 4kg | Cast iron, colourful | $72AUD | ||||
| 199 | TOP-Q514 | 3.75kg, Dia. Is same as 4kg | Cast iron, colourful | $74AUD | ||||
| 200 | TOP-Q515 | 4.5kg, Dia. Is same as 5kg | Cast iron, colourful | $78AUD | ||||
| 201 | TOP-Q516 | 4.25kg, Dia. Is same as 5kg | Cast iron, colourful | $76AUD | ||||
| 202 | TOP-Q517 | 4.75kg, Dia. Is same as 5kg | Cast iron, colourful | $80AUD | ||||
| 203 | Indoor Shots | |||||||
| 204 | Indoor Shots (Colour: Black) | TOP-Y301 | 300 g | Rubber cover and rubber core, hard surface | $24AUD | |||
| 205 | Indoor Shot | TOP-Y302 | 400 g | $26AUD | ||||
| 206 | Indoor Shot | TOP-Y303 | 500 g | $28AUD | ||||
| 207 | Indoor Shot | TOP-Y304 | 600 g | $30AUD | ||||
| 208 | Indoor Shot | TOP-Y305 | 700 g | $32AUD | ||||
| 209 | Indoor Shot | TOP-Y306 | 800 g | $34AUD | ||||
| 210 | Indoor Shot | TOP-Y307 | 900 g | $36AUD | ||||
| 211 | Indoor Shot | TOP-Y308 | 1 kg | $38AUD | ||||
| 212 | Indoor Shot | TOP-Y309 | 1.5 kg | Rubber cover and iron sand core, hard surface | $44AUD | |||
| 213 | Indoor Shot | TOP-Y310 | 2 kg | $50AUD | ||||
| 214 | Indoor Shot | TOP-Y311 | 3 kg | $54AUD | ||||
| 215 | Indoor Shot | TOP-Y312 | 4 kg | $63AUD | ||||
| 216 | Indoor Shot | TOP-Y313 | 5 kg | $75AUD | ||||
| 217 | Indoor Shots (Colour: Black) | TOP-Y401 | 250 g | Environment plastic, soft surface | $24AUD | |||
| 218 | TOP-Y402 | 300 g | $26AUD | |||||
| 219 | TOP-Y403 | 400 g | $28AUD | |||||
| 220 | TOP-Y404 | 500 g | $30AUD | |||||
| 221 | TOP-Y405 | 600 g | $32AUD | |||||
| 222 | TOP-Y406 | 700 g | $34AUD | |||||
| 223 | TOP-Y407 | 800 g | $36AUD | |||||
| 224 | TOP-Y408 | 900 g | $38AUD | |||||
| 225 | TOP-Y409 | 1 kg | $42AUD | |||||
| 226 | TOP-Y410 | 1.5 kg | $46AUD | |||||
| 227 | TOP-Y411 | 2 kg | $50AUD | |||||
| 228 | TOP-Y412 | 2.5 kg | $54AUD | |||||
| 229 | TOP-Y413 | 3 kg | $58AUD | |||||
| 230 | TOP-Y414 | 3.5 kg | $60AUD | |||||
| 231 | TOP-Y415 | 4 kg | $63AUD | |||||
| 232 | TOP-Y416 | 5 kg | $68AUD | |||||
| 233 | TOP-Y417 | 6 kg | $72AUD | |||||
| 234 | Shot Accessories | |||||||
| 235 | Shot Circle | TOP-Q518 | Competition | Φ2.135m | Steel | $325AUD | ||
| 236 | Shot Distance Marker | TOP-Q519 | 10-20M, 11pcs / set | Fibreglass | $495AUD/SET | |||
| 237 | Shot Toe Board | TOP-Q520 | Competition | Wooden | $150AUD | |||
| 238 | Shot Cart | TOP-Q521 | Movable | Steel | $250AUD | |||
| 239 | Shot Cart | TOP-Q535 | Movable | Steel | $357AUD | |||
| 240 | Shot Cart | TOP-Q536 | Beijing 2008 Olympic Games | Movable | Steel | $306AUD | ||
| 241 | Shot Cart | TOP-Q537 | Beijing 2008 Olympic Games | Movable | Steel | $260AUD | ||
| 242 | Shot Pick-Up Tool | TOP-Q538 | Steel | $106AUD | ||||
| 243 | Shot Put Return Track | TOP-Q522 | Steel | $460AUD | ||||
| 244 | Pegs for Shot | TOP-Q523 | Steel | $12AUD | ||||
| 245 | Discus | |||||||
| 246 | Discus for International Competition | |||||||
| 247 | Women's Discus | TOP-T101 | Competition | IAAF | 1kg, high spin | Steel, plastic | $68AUD | |
| 248 | TOP-T102 | Competition | IAAF | 1kg, low spin | $75AUD | |||
| 249 | Junior/ Master's Discus | TOP-T103 | Competition | Beijing 2008 Olympic Games | 1.5kg, high spin | $72AUD | ||
| 250 | TOP-T104 | Competition | Beijing 2008 Olympic Games | 1.5kg, low spin | $69AUD | |||
| 251 | Junior/ Master's Discus | TOP-T105 | Competition | 1.75kg, high spin | $75AUD | |||
| 252 | Discus for Young Men | TOP-T106 | Competition | 1.75kg, low spin | $72AUD | |||
| 253 | Men's Discus | TOP-T107 | Competition | IAAF | 2kg, high spin | $76AUD | ||
| 254 | Discus for Men | TOP-T108 | Competition | IAAF | 2kg, low spin | $73AUD | ||
| 255 | Discus for Competition | |||||||
| 256 | Women's Discus | TOP-T301 | Competition | Beijing 2008 Olympic Games | 0.75kg | Steel and plastic | $49AUD | |
| 257 | TOP-T302 | Competition | IAAF | 1kg | $54AUD | |||
| 258 | Junior/ Master's Discus | TOP-T303 | Competition | 1.5kg | $60AUD | |||
| 259 | Junior/ Master's Discus | TOP-T304 | Competition | 1.75kg | $64AUD | |||
| 260 | Men's Discus | TOP-T305 | Competition | IAAF | 2kg | $68AUD | ||
| 261 | Discus for Training | |||||||
| 262 | Women's Discus | TOP-T401 | Training | 0.5kg | Steel and plastic | $37AUD | ||
| 263 | TOP-T402 | Training | 0.6kg | $38AUD | ||||
| 264 | TOP-T403 | Training | 0.75kg | $39AUD | ||||
| 265 | TOP-T404 | Training | 0.8kg | $40AUD | ||||
| 266 | TOP-T405 | Training | 0.9kg | $42AUD | ||||
| 267 | TOP-T406 | Training | 1kg | $43AUD | ||||
| 268 | TOP-T407 | Training | 1.25kg | $46AUD | ||||
| 269 | TOP-T408 | Training | 1.5kg | $49AUD | ||||
| 270 | Men's Discus | TOP-T409 | Training | 1.75kg | $52AUD | |||
| 271 | TOP-T410 | Training | 2kg | $56AUD | ||||
| 272 | TOP-T411 | Training | 2.25kg | $60AUD | ||||
| 273 | TOP-T412 | Training | 2.5kg | $64AUD | ||||
| 274 | TOP-T413 | Training | 3kg | $68AUD | ||||
| 275 | Rubber Discus | F200-1-Y | Training | 1kg | $25AUD | |||
| 276 | F200-15-Y | 1.5 kg | $28AUD | |||||
| 277 | F200-175-Y | 1.75kg | $33AUD | |||||
| 278 | F200-2-Y | 2kg | $38AUD | |||||
| 279 | Little Athletics Rubber Discus | F200-350G | 350gms | $22AUD | ||||
| 280 | F200-500G | 500gms | $25AUD | |||||
| 281 | F200-750G | 750gms | $28AUD | |||||
| 282 | Discus Accessories | |||||||
| 283 | Discus Throw Circle | TOP-T501-1 | Φ2.5m | Steel | $250AUD | |||
| 284 | TOP-T501-2 | IAAF | Φ2.5m | Steel | $362AUD | |||
| 285 | Discus Accessories
Equipments |
|||||||
| 286 | Discus Trolley | TOP-T506-1 | Movable | Steel | $287AUD | |||
| 287 | TOP-T506-2 | Movable | Steel | $295AUD | ||||
| 288 | TOP-T506-3 | Beijing 2008 Olympic Games | Movable | Steel | $325AUD | |||
| 289 | TOP-T506-4 | Beijing 2008 Olympic Games | Movable | Steel | $244AUD | |||
| 290 | TOP-T506-5 | Movable | Steel | $357AUD | ||||
| 291 | Discus Distance Marker | TOP-T507 | 20-45M, 6pcs / set | Fibreglass | $475AUD/SET | |||
| 292 | TOP-T508 | Competition | 40-95M, 12pcs / set | Fibreglass | $738AUD/SET | |||
| 293 | Other Accessories
Equipments For Hammer, Discus and Javelin |
|||||||
| 294 | Common Throwing Circle for Discus and Hammer | TOP-T502 | Competition | Φ2.5m+Φ2.135m | Steel | $418AUD | ||
| 295 | Javelin Discus Marker | TOP-B603 | 40-95m,12pcs/set | Fibreglass | $437AUD | |||
| 296 | Throwing Implements Trolley | TOP-B608 | Movable | Steel | $406AUD | |||
| 297 | Marking Pegs for Javelin, Discus, Hammer | TOP-B610 | Steel | $16AUD EA | ||||
| 298 | Cage | |||||||
| 299 | Standard Cage | TOP-F600 | IAAF | Nylon net, Movable | Steel | $15450AUD | ||
| 300 | TOP-F600-2 | IAAF | Nylon net, Movable | Aluminium alloy | 21000AUD | |||
| 301 | TOP-F600-3 | IAAF | Nylon net, Grounding | Steel | $12200AUD | |||
| 302 | TOP-F600-2-2 | IAAF | Nylon net, Grounding | Aluminium alloy | $2300AUD | |||
| 303 | Discus Cage | TOP-F600-1 | Competition | Nylon net, Movable | Steel | $7800AUD | ||
| 304 | TOP-F600-1-2 | Competition | Nylon net, Movable | Aluminium alloy | $13900AUD | |||
| 305 | Hammer Cage | TOP-F600-11 | Competition | Nylon net, Movable | Steel | $15200AUD | ||
| 306 | Net for Standard Cage | TOP-F600-31 | Competition | Single layer. White or Green | Nylon net | $4110AUD | ||
| 307 | Net for Discus Cage | TOP-F600-32 | Competition | Single layer. White or Green | Nylon net | $2862AUD | ||
| 308 | Net for Hammer Cage | TOP-L409-5 | Competition | Single layer. White or Green | Nylon net | $4110AUD | ||
| 309 | High Jump
Equipment |
|||||||
| 310 | High-grade High Jump Uprights | TOP-G100 | Competition | IAAF | 0.5-2.5m | Aluminium alloy | $475AUD | |
| 311 | Steel upright, cast iron based | $340AUD | ||||||
| 312 | High Jump Uprights | TOP-G101 | Competition | IAAF | 0.5-1.8m | Steel | $312AUD | |
| 313 | High Jump
Equipment |
|||||||
| 314 | High Jump Uprights | TOP-2201 | Competition | IAAF | Aluminium alloy | $575AUD | ||
| 315 | Simple High Jump Uprights | TOP-G102 | Training | Steel | $237AUD | |||
| 316 | High Jump Uprights | TOP-2202 | Training | Aluminium alloy | $306AUD | |||
| 317 | High Jump Crossbars | TOP-G103 | Competition | IAAF | 4m | Aluminium alloy | $57AUD | |
| 318 | TOP-G104 | Competition | IAAF | Fibreglass | $75AUD | |||
| 319 | TOP-G104 | CompetitionIAAF | Carbon fibre | $107AUD | ||||
| 320 | High Jump Score Board | TOP-G106 | Manual change | $200AUD | ||||
| 321 | High Jump Height Gauge | TOP-G107 | 1.4 - 2.5m | $107AUD | ||||
| 322 | High Jump Bag | TOP-G109 | Competition | 5 x 3 x 0.7m, include 10cm soft pad and cover | $8025AUD | |||
| 323 | TOP-G110 | Competition | 6 x 4 x 0.7m, include 10cm soft pad and cover | $11580AUD | ||||
| 324 | High Jump
Equipment |
|||||||
| 325 | High Jump Bags | TOP-2240 | Competition | Beijing 2008 Olympic Games | 6 x 4 x
0.7m |
Sponge, PVC | $8770AUD | |
| 326 | TOP-2211 | 2 x 4 x 0.4M | $1431AUD | |||||
| 327 | TOP-2212 | Competition | IAAF | 5 x 3 x 0.6M | $4990AUD | |||
| 328 | TOP-2213 | 2 x 3 x 0.3M | $1306AUD | |||||
| 329 | Base Support of High Jump Bag | TOP-G111 | 6 x 4 x 0.1M | Steel | $2075AUD | |||
| 330 | TOP-G112-1 | 3 x 5 x 0.1M | $1818AUD | |||||
| 331 | TOP-G112-2 | Competition | Beijing 2008 Olympic Games | 3 x 5M | $2143AUD | |||
| 332 | TOP-G114-2 | 6 x 4 x 0.1m | $2268AUD | |||||
| 333 | Protective Canopy For High Jump Landing Pit | TOP-G113 | 6.4 x 4.4 x 1.4m | Steel | $4545AUD | |||
| 334 | TOP-G114 | 5.3 x 3.4 x 1.1m | Steel | $4710AUD | ||||
